This catalog is generated from the repository snapshot of 4AICode public model rates. Each model page includes the exact model ID, snapshot pricing, and a copy-paste request example.
| Model | Vendor | Snapshot price (in / out or unit) |
|---|---|---|
claude-opus-5-5 | Anthropic | $1.6 / $8 |
claude-opus-5-5-kiro | Anthropic | $0.8 / $4 |
codex-auto-review | OpenAI | $0.125 / $1 |
deepseek-flash | DeepSeek | $0.3 / $1.2 |
deepseek-v4-pro | DeepSeek | $1.32 / $3.96 |
gemini-3.7-flash | $0.23 / $1.13 | |
gemini-3.8-flash | $0.23 / $1.13 | |
gpt-5.6-luna | OpenAI | $0.1 / $0.6 |
gpt-5.6-sol | OpenAI | $0.75 / $4.5 |
gpt-5.6-terra | OpenAI | $0.3 / $1.8 |
gpt-6-astra | OpenAI | $1.5 / $7.5 |
gpt-6-luna | OpenAI | $0.05 / $0.25 |
gpt-6-sol | OpenAI | $0.3 / $1.5 |
gpt-6.1-sol | OpenAI | $0.3 / $1.5 |
gpt-image-2 | OpenAI | $0.1/次 |
gpt-image-2.5-flare | OpenAI | $0.1/次 |
gpt-image-2.5-sunburst | OpenAI | $0.1/次 |
grok-4.5 | xAI | $2 / $6 |
grok-4.6 | xAI | $2 / $6 |
grok-4.7 | xAI | $2 / $6 |
grok-4.7-fast | xAI | $4 / $12 |
Live billing always follows the dashboard. Use these pages for discovery and integration docs.